Description
| Model | ASM-3300W-3300WH | Car Charging Input | Supports 12/24V |
| Net Weight | Approx. 45kg | Cell Type | Lithium lron Phosphate(LiFePO4) |
| Size (L*W*H) | 460*300*465 (mm) | Rated Voltage | 51.2V |
| Capacity | 65Ah | Rated Capacity | 3300Wh |
| AC Output | 3-channel output, 3300W; AC 220V~240V, 50 Hz/60Hz | Anderson Port | Supported 12V/30A |
| AC Input Power | 2200W | USB-A | 1-channel output, 5V/2.4A (constant voltage), maximum power 12W |
| AC Input Voltage | AC 220V~240V 10A 50Hz/60Hz | USB-A fast charging | 1-channel output, 5V/2.4A, 9V/2A, 12V/1.5A (constant voltage), maximum power 18W |
| Solar Charging Input | 1200W | USB-C | 2-channel output, 5/9/12/15/20V-5A (constant voltage), maximum power 100W |










Reviews
There are no reviews yet.