Description
| Utility Mode | |
| Battery capacity | 280Ah |
| Input Voltage | 110V-220V |
| Frequency | 50/60Hz |
| Overload/short circuit protection | 250A Circuit Breaker |
| Maximum efficiency | >95% |
| Conversion time(by pass and inverter) | >95% |
| Biggest bypass overload current | 240A |
| Inverter Mode | |
| Output voltage waveform | Pure sine wave |
| Rated output voltage (Vac) | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Output voltage error | ±5% |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >91% |
| Power factor | 1 |
| Rated output power (VA) | Split phase: 12000
Single phase: 7600 (limited by the wiring terminals) |
| Rated output power (W) | Split phase: 12000
Single phase: 7600 (limited by the wiring terminals) |
| Peak power | Split phase: 18000VA
Single phase: 18000VA |
| Loaded motor capability | 6HP |
| Rated battery input voltage | 51.2V (Minimum starting voltage 44V) |
| Output short circuit protection | Can protect, after continuous short circuit for 1 second |
| Bypass circuit breaker phase specification | 2pole, 63A/63A(L1/L2) |
| PV/Battery Charging | |
| Largest PV open circuit voltage | DC 500V |
| PV operating voltage range | DC 90V~450V |
| Largest PV input current | 160A |
| Specifications | |
| Certification | UL STD.1741 |
| EMC certification level | FCC part15, CLASS B |
| Operating temperature range | -10°C to 55°C(>45°C derating) |
| Storage temperature range | -25°C ~ 60°C |
| Humidity range | 5% to 95%(Conformal coating protection) |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling, variable speed of fan |
| Communicati on interface | USB/RS485(/WiFi/GPRS)/ Dry node control |
| Cycle Life | 8000 Cycles |
| Product size (L*W*H) mm | 645*260*948 |
| Net weight(kg) | 160±1kg |

















Reviews
There are no reviews yet.