Description
| Product Model | ASH-HESS-20/30/40 | |||
| Product Power | 20-40 kWh | |||
| Nominal voltage | 300V-320V | |||
| Nominal capacity | 100Ah | |||
| Cell type | LiFePO4 Battery ( Lithium iron Phosphate Battery ) | |||
| Max Charging Current | 50A | |||
| Cycle Performance | ≥5000 times | |||
| Standard discharge | 50A | |||
| Max discharge current | 100A | |||
| Display | LCD | |||
| Communication interface | RS232 / RS485 / CAN | |||
| Cycle life | ≥6000 cycles | |||
| Charge temperature range | Charge:0~55℃ | |||
| Discharge temperature range | -20°C to + 60°C | |||
| Communication | CAN and RS485 | |||
| Weight (kg) | 350kg±5% | |||
| Certification | IEC 62109 , SAA , IEC 61683 , CETL UL1741&CSA C22.2 | |||


Reviews
There are no reviews yet.